AVAILABILITIES
Quick description:
| STAY PERIOD | PLACES | MINISTAY PERIOD | PLACES |
| 22/12-29/12 | 72 | NO | 0 |
| 30/12 - 05/01 | 72 | NO | 0 |
| 06/01 - 12/01 | 72 | 05/01 - 12/01 | 72 |
| 13/01 - 19/01 | 72 | 13/01 - 19/01 | 72 |
| 20/01 - 26/01 | 0 | 20/01 - 26/01 | 0 |
| 27/01 - 02/02 | 72 | 27/01 - 02/02 | 72 |
| 03/02 - 09/02 | 0 | 03/02- 09/02 | 0 |
| 10/02 - 16/02 | 72 | NO | 0 |
| 17/02 - 23/02 | 72 | NO | 0 |
| 24/02 - 02/03 | 32 | NO | 0 |
| 03/03 - 09/03 | 72 | NO | 0 |
| 10/03 - 16/03 | 72 | NO | 0 |
| 17/03 -23/03 | 72 | 17/03 - 23/03 | 72 |
| 24/03 - 30/03 | 72 | 24/03 - 30/03 | 72 |
| 31/03 - 06/04 | 72 | 30/03 - 60/04 | 72 |
When:
Between 12/22/2012 and 04/06/2013
